Most Recent New Britain Homes For Sale
| View All New Britain Homes For Sale | ||
|
159 Wood St, New Britain, PA 18901 | $34,900 2 beds 1 bath |
|
47 N Tamenend Ave, New Britain, PA 18901 | $459,000 4 beds 1 bath |
|
Iroquois Ave, New Britain, PA 18901 | $236,200 |
Real Estate Resources |
New Britain Apartments
There are 672 apartments found in and near the New Britain area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings